Vilnius College of Technologies

Vilnius College of Technologies and Design нь 1954 онд байгуулагдсан, Литвийн дээд боловсролын байгууллага юм. 4000 гаруй оюутан, 400 эрдэмтэн профессор, багш ажилтантай тус сургууль нь Литвийн хавсарга шинжлэх ухааны сургуулиудаас хэмжээгээр 3-т ордог. 2008 онд Вильнюсын барилга, технологийн коллеж, Вильнюсын техникийн коллежтой нэгдэн их сургууль одоогийнхоо нэрийг аван Vilnius College of Technologies and Design болжээ.
Vilnius College of Technologies and Design нь иргэний инженерчлэлийн факультет, загварын факультет, Petras Vileišis-н төмөр замын тээврийн факультет, техникийн факультет гэсэн 4 факультетаас бүрдэх бөгөөд их сургууль нь дэлхийн шилдэг 500 их сургуулийн тоонд зүй ёсоор багтдаг.
Vilnius College of Technologies and Design нь солилцооны хөтөлбөрүүдийн хүрээнд бүтэн цагийн болон хагас цагийн 22 мэргэжлийн чиглэлээр оюутан сургахын зэрэгцээ чөлөөт сургалтын курсүүдийг санал болгодог. Коллежийн дийлэнх хичээл Литви хэлээр явагддаг ч график дизайн, иргэний инженерчлэл, тээвэр ложистик гэсэн курсүүдийг Англи хэлээр судлах боломжтой. бакалаврын төвшний курсүүдийн үргэлжлэх хугацаа 6 семестр буюу 3 жил байдаг.
Англи хэлний тавигдах шаардлага
- IELTS: 5.5
- TOEFL: 65
Bachelor subjects
Programme and institution * | Field of study * | Level * | Study period * | ||||
* - Press title to filter by column | |||||||
Economics Klaipėda University | Social Sciences | Bachelor's studies (university) | 4 years | ||||
English - German Languages for Business and the Professions Klaipėda University | Humanities | Bachelor's studies (university) | 4 years | ||||
English Philology Klaipėda University | Humanities | Bachelor's studies (university) | 4 years | ||||
Informatics (specialization - Software Engineering; Smart Systems Development) Klaipėda University | Engineering sciences | Bachelor's studies (university) | 3,5 Years | ||||
Information Systems Engineering Utena College | Engineering sciences | Bachelor's studies (college) | full time- 3 year, part time-4 year | ||||
Mechanical Engineering Klaipėda University | Engineering sciences | Bachelor's studies (university) | 3,5 years | ||||
Nursing Klaipėda University | Life sciences | Bachelor's studies (university) | 4 years | ||||
Petroleum Technological Processes Klaipėda University | Engineering sciences | Master‘s studies | 2 years | ||||
Philosophy of Media and Cultural Industries Klaipėda University | Humanities | Bachelor's studies (university) | 3,5 Years | ||||
Recreation and Tourism Klaipėda University | Social Sciences | Bachelor's studies (university) | 4 years | ||||
Social Pedagogy Klaipėda University | Social Sciences | Bachelor's studies (university) | 4 years | ||||
Social Work Klaipėda University | Social Sciences | Bachelor's studies (university) | 3,5 Years | ||||
Sеа Ports Management Klaipėda University | Engineering sciences | Master‘s studies | 2 years | ||||
Accounting ALYTAUS KOLEGIJA University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 year | ||||
Accounting Lithuania Business University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Accounting Vilniaus kooperacijos kolegija | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Accounting Marijampole College | Social Sciences | Bachelor's studies (college) | Ful-time studies - 3 years, Part-time studies - 4 years | ||||
Accounting and Auditing Kaunas University of Technology | Economics and business studies | Master‘s studies | 2 years | ||||
Administration of Enterprises and Institutions Marijampole College | Social Sciences | Bachelor's studies (college) | Ful-time studies - 3 years, Part-time studies - 4 years | ||||
Administration of Institutions and Companies Klaipeda State College | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Administration of Rural Development Aleksandras Stulginskis University | Social Sciences | Bachelor's studies (university) | 4 years | ||||
Administration of Rural Development Aleksandras Stulginskis University | Social Sciences | Master‘s studies | 2 years | ||||
Aeronautical Engineering Kaunas University of Technology | Engineering sciences | Master‘s studies | 2 years | ||||
Agricultural Mechanical Engineering Aleksandras Stulginskis University | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Agricultural Mechanical Engineering Aleksandras Stulginskis University | Engineering sciences | Master‘s studies | 2 years | ||||
Agricultural Technology Marijampole College | Engineering sciences | Bachelor's studies (college) | Ful-time studies - 3 years, Part-time studies - 4 years | ||||
Agrobiotechnology Aleksandras Stulginskis University | Engineering sciences | Master‘s studies | 2 years | ||||
Aircraft Piloting Vilnius Gediminas Technical University | Engineering sciences | Integrated studies | 5 years | ||||
Animation Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Applied Biotechnology Vytautas Magnus University | Natural sciences | Master‘s studies | 2 years | ||||
Applied ceramics Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Applied ceramics Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Applied Ecology Aleksandras Stulginskis University | Natural sciences | Bachelor's studies (university) | 4 years | ||||
Applied graphics Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Applied graphics Vilnius Academy of Arts | Art | Master‘s studies | 4 years | ||||
Applied Informatics Vytautas Magnus University | Physical Sciences | Master‘s studies | 2 years | ||||
Applied informatics and Programming Lithuania Business University of Applied Sciences | Physical Sciences | Bachelor's studies (college) | 3 years | ||||
Applied Physics Kaunas University of Technology | Natural sciences | Master‘s studies | 2 years | ||||
Applied sculpture Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Applied Sociology Vytautas Magnus University | Social Sciences | Master‘s studies | 2 years | ||||
Applied Sociology Lithuanian University of Educational Sciences | Social Sciences | Bachelor's studies (university) | 3,5 years | ||||
Applied Statistics Klaipėda University | Natural sciences | Bachelor's studies (university) | 3,5 years | ||||
Applied textile Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Applied textile Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Architecture Kaunas University of Technology | Humanities | Bachelor's studies (university) | 5 years | ||||
Architecture Vilnius Gediminas Technical University | Art | Integrated studies | 5 years | ||||
Architecture Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Architecture Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Architecture Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Architecture Kaunas University of Technology | Humanities | Master‘s studies | 2 years | ||||
Architecture Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Architecture Vilnius Gediminas Technical University | Art | Master‘s studies | 2 years | ||||
Architecture restoration Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Art Management Vilnius University | Social Sciences | Master‘s studies | 1.5 years | ||||
Art Management Lithuanian Academy of Music and Theatre | Social Sciences | Master‘s studies | Full-time studies, 1,5 years | ||||
Art of Performance Klaipėda University | Bachelor's studies (university) | 4 years | |||||
Automobile Technical Maintenance ALYTAUS KOLEGIJA University of Applied Sciences | Engineering sciences | Bachelor's studies (college) | 3 year | ||||
Aviation Engineering Kaunas University of Technology | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Aviation Management Kazimieras Simonavicius University | Social Sciences | Bachelor's studies (university) | Full-time studies – 3,5 years | ||||
Baltic Studies for Foreign Students Lithuanian University of Educational Sciences | Humanities | 1-2 semester | |||||
Banking Vilniaus kolegija / University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Beauty Therapy Utena College | Social Sciences | Bachelor's studies (college) | full time- 3 year, part time-4 year | ||||
Beauty therapy St. Ignatius of Loyola College | Bachelor's studies (college) | continuous - 3, extended - 4 years | |||||
Biology and Genetics Vytautas Magnus University | Physical Sciences | Bachelor's studies (university) | 4 years | ||||
Biomedical Engineering Kaunas University of Technology | Engineering sciences | Master‘s studies | 2 years | ||||
Biotechnology Vytautas Magnus University | Physical Sciences | Bachelor's studies (university) | 4 years | ||||
Building architecture Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Building Energetics Vilnius Gediminas Technical University | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Building Engineering Systems ALYTAUS KOLEGIJA University of Applied Sciences | Engineering sciences | Bachelor's studies (university) | 3 year | ||||
Business administration Marijampole College | Social Sciences | Bachelor's studies (college) | Ful-time studies - 3 years, Part-time studies - 4 years | ||||
Business Administration (MBA) Mykolas Romeris University | Social Sciences | Master‘s studies | 1 year | ||||
Business Big Data Analytics Kaunas University of Technology | Natural sciences | Master‘s studies | 2 years | ||||
Business Economics Vilniaus kolegija / University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Business English Marijampole College | Humanities | Bachelor's studies (college) | Ful-time studies - 3 years | ||||
Business English and Communication Vilniaus kooperacijos kolegija | Humanities | Bachelor's studies (college) | 3 years | ||||
Business Informatics Vilnius University | Physical Sciences | Master‘s studies | 2 years | ||||
Business Management Northern Lithuania College | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Business Management Vilnius Gediminas Technical University | Economics and business studies | Bachelor's studies (university) | 4 years | ||||
Business Management Vilnius Gediminas Technical University | Economics and business studies | Master‘s studies | 1,5 years | ||||
Business Management International School of Law and Business | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Programme and institution * | Field of study * | Level * | Study period * | ||||
* - Press title to filter by column | |||||||
Business Management ALYTAUS KOLEGIJA University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 year | ||||
Business Management Utena College | Social Sciences | Bachelor's studies (college) | full time- 3 year, part time-4 year | ||||
Business Management Klaipėda University | Social Sciences | Master‘s studies | 2 years | ||||
Business Management Vilniaus kooperacijos kolegija | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Business Management Klaipeda State College | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Business Management and Marketing Vilnius Business College | Social Sciences | Bachelor's studies (college) | Full-time: 3 years | ||||
Business Process Management Lithuania Business University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Business Sociology and Market Resarch Mykolas Romeris University | Social Sciences | Master‘s studies | 1,5 years | ||||
Career Education Siauliai University | Social Sciences | Master‘s studies | 1,5 years | ||||
Cartography Vilnius University | Physical Sciences | Master‘s studies | 2 years | ||||
Catering Business Organization Vilniaus kooperacijos kolegija | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Ceramics Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Chemical Engineering Kaunas University of Technology | Engineering sciences | Master‘s studies | 2 years | ||||
Chemical Engineering Kaunas University of Technology | Engineering sciences | Doctoral studies | 4 years | ||||
Chemical Technology and Engineering Kaunas University of Technology | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Chemistry Kaunas University of Technology | Physical Sciences | Doctoral studies | 4 years | ||||
Chemistry of Nanomaterials Vilnius University | Physical Sciences | Master‘s studies | 2 years | ||||
CHILD WELFARE AND SOCIAL SECURITY Kolping College | Social Sciences | Bachelor's studies (college) | Full time - 3 years | ||||
Civil Engineering Kaunas University of Technology | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Civil Engineering Vilnius Gediminas Technical University | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Civil Engineering Kaunas University of Technology | Engineering sciences | Doctoral studies | 4 years | ||||
Communication and Creative Technologies Mykolas Romeris University | Social Sciences | Master‘s studies | 1,5 year | ||||
Comparative Social Policy and Welfare (joint degree with University of Tampere, Finland and Johannes Kepler University Linz, Austria) Mykolas Romeris University | Social Sciences | Master‘s studies | 2 years | ||||
Composition Lithuanian Academy of Music and Theatre | Art | Bachelor's studies (university) | Full-time studies, 4 years | ||||
Composition Lithuanian Academy of Music and Theatre | Art | Master‘s studies | Full-time studies, 2 years | ||||
Computer Engineering Vilnius Gediminas Technical University | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Computer Engineering Vilnius Gediminas Technical University | Engineering sciences | Master‘s studies | 2 years | ||||
Computer Modelling Vilnius University | Physical Sciences | Master‘s studies | 1.5 years | ||||
Computer Network Administration ALYTAUS KOLEGIJA University of Applied Sciences | Engineering sciences | Bachelor's studies (college) | 3 year | ||||
Computer Network Administration Northern Lithuania College | Engineering sciences | Bachelor's studies (college) | 3 years | ||||
Construction Siauliai State College | Engineering sciences | Bachelor's studies (college) | Full-time –3 years | ||||
Construction business management Lithuania Business University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Contemporary art and media Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
CONTEMPORARY COMMUNICATION LCC International University | Social Sciences | Bachelor's studies (university) | 4 YEARS | ||||
Control Technologies Kaunas University of Technology | Engineering sciences | Master‘s studies | 2 years | ||||
Costume Design Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Creativity and Business Innovation Vilniaus kolegija / University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Cultural Heritage European Humanities University | Humanities | Bachelor's studies (university) | High residence: 4 years; Low residence: 5 years | ||||
Cultural Studies European Humanities University | Social Sciences | Master‘s studies | 1,5 year | ||||
Culture and Sport Management Marijampole College | Social Sciences | Bachelor's studies (college) | Ful-time studies - 3 years, Part-time studies - 4 years | ||||
Dentistry Vilnius University | Integrated studies | 5 years | |||||
Design Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Design Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Design Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Design Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Design management Vilnius Academy of Arts | Humanities | Master‘s studies | 2 years | ||||
Developmental Psychology Lithuanian University of Educational Sciences | Social Sciences | Master‘s studies | 2 Years / 4 semesters | ||||
Dietetics Klaipeda State College | Bachelor's studies (college) | 3 years | |||||
Diplomacy Vytautas Magnus University | Social Sciences | Master‘s studies | 1.5 years | ||||
Diplomacy and International Relations Vytautas Magnus University | Social Sciences | Master‘s studies | 2 years | ||||
Doctoral Programme in Management ISM University of Management and Economics | Social Sciences | Doctoral studies | 4 years (full-time studies); 6 years (part-time studies) | ||||
Early Childhood and Pre-Primary Education Lithuanian University of Educational Sciences | Social Sciences | Bachelor's studies (university) | 4 Years (full-time studies), 5,5 Years (part-time studies) | ||||
Early Childhood Education Studies Lithuanian University of Educational Sciences | Social Sciences | Master‘s studies | 4 Years (full-time studies), 5,5 Years (part-time studies) | ||||
Easel painting restoration Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
East Asia Region Studies Vytautas Magnus University | Social Sciences | Master‘s studies | 2 academic years | ||||
Eastern European and Russian Studies Vilnius University | Social Sciences | Master‘s studies | 1.5 year | ||||
Ecology and Environmental Studies Klaipėda University | Doctoral studies | 4 years | |||||
Econometrics Vilnius University | Physical Sciences | Master‘s studies | 1.5 years | ||||
Economics Lithuania Business University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 year | ||||
Economics Siauliai University | Social Sciences | Master‘s studies | 1,5 years | ||||
Economics Kaunas University of Technology | Social Sciences | Doctoral studies | 4 years | ||||
Economics and Finance Marijampole College | Social Sciences | Bachelor's studies (college) | Ful-time studies - 3 years, Part-time studies - 4 years | ||||
Economics and Politics (double degree Norway) ISM University of Management and Economics | Social Sciences | Bachelor's studies (university) | 4 years | ||||
Economics and Sustainable Business (Joint study Programme) Siauliai University | Social Sciences | Bachelor's studies (university) | 3,5 years | ||||
Economics Engineering Vilnius Gediminas Technical University | Economics and business studies | Bachelor's studies (university) | 4 years | ||||
Economics of Innovation Mykolas Romeris University | Economics and business studies | Bachelor's studies (university) | 3.5 years | ||||
ECOTOURISM Kolping College | Social Sciences | Bachelor's studies (college) | Full time - 3 years | ||||
Education Management and Leadership Lithuanian University of Educational Sciences | Social Sciences | Master‘s studies | 2 Years / 4 semesters | ||||
Educational Management Vytautas Magnus University | Social Sciences | Master‘s studies | 2 years | ||||
Electrical and Automation Equipment Klaipeda State College | Engineering sciences | Bachelor's studies (college) | 3 years | ||||
Electrical and Electronic Engineering Kaunas University of Technology | Engineering sciences | Doctoral studies | 4 years | ||||
Electrical Energetics Systems Engineering Vilnius Gediminas Technical University | Engineering sciences | Master‘s studies | 2 years | ||||
Electrical Engineering Utena College | Engineering sciences | Bachelor's studies (college) | full time- 3 year, part time-4 year | ||||
Electrical Engineering Klaipėda University | Engineering sciences | Bachelor's studies (university) | 3,5 years | ||||
Electrical Power Engineering Kaunas University of Technology | Engineering sciences | Master‘s studies | 2 years | ||||
Electronic Business Management Mykolas Romeris University | Economics and business studies | Master‘s studies | 1,5 years | ||||
Electronics Engineering Kaunas University of Technology | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Electronics Engineering Kaunas University of Technology | Engineering sciences | Master‘s studies | 2 years | ||||
Electronics Engineering Vilnius Gediminas Technical University | Engineering sciences | Master‘s studies | 2 years | ||||
Energetics and Power Engineering Kaunas University of Technology | Engineering sciences | Doctoral studies | 4 years | ||||
Engineering Informatics Vilnius Gediminas Technical University | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Engineering of Liquefied Natural Gas Terminals Klaipėda University | Engineering sciences | Bachelor's studies (university) | 3,5 Years | ||||
English - German / French Languages Klaipėda University | Humanities | Bachelor's studies (university) | 4 years | ||||
English and Another Foreign Language and Business Communication Klaipėda University | Humanities | Master‘s studies | 2 years | ||||
English and International Communication Vilnius Business College | Humanities | Bachelor's studies (college) | Full-time: 3 years | ||||
English and Russian Languages Vilnius University | Humanities | Bachelor's studies (university) | 4 years | ||||
English and Spanish/Chinese Languages Klaipėda University | Humanities | Bachelor's studies (university) | 4 years | ||||
English for Specific Purposes and the Second Foreign Language Mykolas Romeris University | Humanities | Bachelor's studies (university) | 3,5 years | ||||
ENGLISH LANGUAGE AND LITERATURE LCC International University | Humanities | Bachelor's studies (university) | 4 YEARS | ||||
English Philology Lithuanian University of Educational Sciences | Humanities | Bachelor's studies (university) | 4 Years / 8 semesters | ||||
English Philology Lithuanian University of Educational Sciences | Humanities | Master‘s studies | 2 Years / 4 semesters | ||||
English Philology Vytautas Magnus University | Humanities | Bachelor's studies (university) | 4 years | ||||
English Philology and the Second Foreign Language (French/German/Russian) Lithuanian University of Educational Sciences | Humanities | Bachelor's studies (university) | 4 years / 8 semesters | ||||
English studies (Literature, Linguistics, Culture) Vilnius University | Humanities | Master‘s studies | 2 years | ||||
Environment Protection Engineering Utena College | Engineering sciences | Bachelor's studies (college) | full time- 3 year, part time-4 year | ||||
Environmental Engineering Kaunas University of Technology | Engineering sciences | Master‘s studies | 2 years | ||||
Environmental Engineering Kaunas University of Technology | Engineering sciences | Doctoral studies | 4 years | ||||
Environmental Governance Mykolas Romeris University | Social Sciences | Master‘s studies | 1,5 years | ||||
Environmental Management Vytautas Magnus University | Natural sciences | Master‘s studies | 2 years | ||||
Environmental Management and Cleaner Production Kaunas University of Technology | Engineering sciences | Master‘s studies | 2 years | ||||
Environmental Protection Technology and Management Vilnius Gediminas Technical University | Engineering sciences | Master‘s studies | 2 years | ||||
Environmental Science and Ecology Vytautas Magnus University | Natural sciences | Bachelor's studies (university) | 4 years | ||||
European and International Business Law (joint study programme with Savoie Mont Blanc University, France) Mykolas Romeris University | Social Sciences | Master‘s studies | 2 years | ||||
European Bachelor in Physical Activity and Lifestyle Lithuanian Sports University | Life sciences | Bachelor's studies (university) | 3.5 years (Full-time) | ||||
European Economy and Finance Vytautas Magnus University | Social Sciences | Bachelor's studies (university) | 4 academic years | ||||
European Studies Klaipėda University | Social Sciences | Master‘s studies | 1,5 years | ||||
European Studies Kaunas University of Technology | Social Sciences | Bachelor's studies (university) | 4 years | ||||
European Union International Relations Kaunas University of Technology | Social Sciences | Master‘s studies | 2 years | ||||
European Union Law and Governance (double degree with Montesquieu University - Bordeaux IV, France) Mykolas Romeris University | Social Sciences | Master‘s studies | 1,5 years | ||||
EVANGELICAL THEOLOGY LCC International University | Humanities | Bachelor's studies (university) | 4 YEARS | ||||
Event Business Management Northern Lithuania College | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Fashion design Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Finance ALYTAUS KOLEGIJA University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 year | ||||
Finance Vytautas Magnus University | Social Sciences | Master‘s studies | 2 years | ||||
Finance Vilnius University | Social Sciences | Master‘s studies | 1.5 years | ||||
Finance Siauliai State College | Economics and business studies | Bachelor's studies (college) | Full-time –3 years | ||||
Finance Engineering Vilnius Gediminas Technical University | Economics and business studies | Bachelor's studies (university) | 4 years | ||||
Finance Engineering Vilnius Gediminas Technical University | Economics and business studies | Master‘s studies | 1,5 years | ||||
Financial and Actuarial Mathematics Vilnius University | Physical Sciences | Master‘s studies | 1.5 years | ||||
Financial Economics Northern Lithuania College | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Financial Economics (double degree Belgium, Norway) ISM University of Management and Economics | Social Sciences | Master‘s studies | 2 years | ||||
Financial Industry Mykolas Romeris University | Social Sciences | Bachelor's studies (university) | 4 years | ||||
Financial Management Mykolas Romeris University | Social Sciences | Master‘s studies | 1,5 years | ||||
Financial Markets Mykolas Romeris University | Social Sciences | Master‘s studies | 1,5 years | ||||
Food Safety Lithuanian University of Health Sciences | Bachelor's studies (university) | 4 years | |||||
Food Science and Safety Kaunas University of Technology | Natural sciences | Master‘s studies | 2 years | ||||
Food Technology ALYTAUS KOLEGIJA University of Applied Sciences | Engineering sciences | Bachelor's studies (university) | 3 year | ||||
Foodstuff Technology Utena College | Engineering sciences | Bachelor's studies (college) | full time- 3 year, part time-4 year | ||||
Furniture design and restoration Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Future Foresight and Strategic Management Kazimieras Simonavicius University | Master‘s studies | 1,5 year | |||||
General Practice Nursing Kauno Kolegija University of Applied Sciences | Natural sciences | Bachelor's studies (college) | Full time - 3,5 years | ||||
General Practice Nursing Klaipeda State College | Bachelor's studies (college) | 3,5 years | |||||
General Practice Nursing Siauliai State College | Bachelor's studies (college) | Full-time –3,5 years | |||||
Geodesy Klaipeda State College | Engineering sciences | Bachelor's studies (college) | 3 years | ||||
Geology Vilnius University | Physical Sciences | Master‘s studies | 2 years | ||||
Glass Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Glass Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Graphic design Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Graphic design Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Graphic design Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Graphic design Vilnius Academy of Arts | Art | Bachelor's studies (university) | 4 years | ||||
Graphic Design Vilnius College of Technologies and Design | Humanities | Bachelor's studies (college) | 3 Years | ||||
Graphics Vilnius Academy of Arts | Art | Master‘s studies | 2 years | ||||
Graphics printmaking Vilnius Academy of Arts | Art | Bachelor's studies (university) | |||||
Health Care Management Klaipėda University | Social Sciences | Master‘s studies | 2 years | ||||
Historical and Cultural Heritage European Humanities University | Humanities | Master‘s studies | 1,5 year | ||||
History and Theory of Arts Kaunas University of Technology | Humanities | Doctoral studies | 4 years | ||||
Hospitality and Event Management Vilnius Business College | Social Sciences | Bachelor's studies (college) | Full-time: 3 years | ||||
Hospitality management St. Ignatius of Loyola College | Social Sciences | Bachelor's studies (college) | continuous - 3, extended- 4 years | ||||
Hospitality management ( International Joint study programme) Utena College | Social Sciences | Bachelor's studies (college) | 3 | ||||
Hydraulic Engineering Aleksandras Stulginskis University | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Hydraulic Engineering Aleksandras Stulginskis University | Engineering sciences | Master‘s studies | 2 years | ||||
Image design St. Ignatius of Loyola College | Art | Bachelor's studies (college) | continuous - 3, extended - 4 years | ||||
Industrial Engineering and Innovation Management Vilnius Gediminas Technical University | Engineering sciences | Master‘s studies | 2 years | ||||
Industrial Engineering and Management Kaunas University of Technology | Engineering sciences | Master‘s studies | 2 years | ||||
Industrial Technology Management Kaunas University of Technology | Economics and business studies | Bachelor's studies (university) | 4 years | ||||
Industrial Technology Management (double degree USA) ISM University of Management and Economics | Social Sciences | Bachelor's studies (university) | 4 years | ||||
Informatics Kaunas University of Technology | Physical Sciences | Bachelor's studies (university) | 4 years | ||||
Informatics Kaunas University of Technology | Physical Sciences | Master‘s studies | 2 years | ||||
Informatics Klaipeda State College | Physical Sciences | Bachelor's studies (college) | 3 years | ||||
Informatics Klaipėda University | Engineering sciences | Master‘s studies | 2 Years | ||||
Informatics Kaunas University of Technology | Physical Sciences | Doctoral studies | 4 years | ||||
Informatics and Digital Contents (joint study programme with Dongseo University, South Korea) Mykolas Romeris University | Physical Sciences | Bachelor's studies (university) | 4 years | ||||
Informatics and Visual Contents (joint study programme with Dongeso University, South Korea) Mykolas Romeris University | Physical Sciences | Master‘s studies | 2 years | ||||
Informatics Engineering Klaipėda University | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Informatics Engineering Kaunas University of Technology | Engineering sciences | Doctoral studies | 4 years | ||||
Informatics Systems Vytautas Magnus University | Physical Sciences | Bachelor's studies (university) | 4 years | ||||
Information and Information Technologies Security Vilnius Gediminas Technical University | Engineering sciences | Master‘s studies | 2 years | ||||
Information Systems Engineering Vilnius Gediminas Technical University | Engineering sciences | Bachelor's studies (university) | 4 years | ||||
Information Systems Implemenation and Support Vilniaus kooperacijos kolegija | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Information Systems Technology Siauliai State College | Engineering sciences | Bachelor's studies (college) | Full-time –3 years | ||||
Innovation and Technology Management (Double Degree in USA ISM University of Management and Economics | Economics and business studies | Master‘s studies | 1,5 or 2,5 years | ||||
Innovative electric and automation systems Klaipėda University | Engineering sciences | Master‘s studies | 1,5 Years | ||||
Innovative Road and Bridge Engineering (joint degree programme with Riga Technical University) Vilnius Gediminas Technical University | Engineering sciences | Master‘s studies | 1,5 years | ||||
Institutions and Enterprises Administration Lithuania Business University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 years | ||||
Integrated Creative Communication Kazimieras Simonavicius University | Master‘s studies | 1,5 year | |||||
Intensive English Language Foundation Programme University of Applied Social Sciences | Social Sciences | Intensive courses | 3 month | ||||
Interior and Furniture Design joint degree study programme Vilnius College of Design | Humanities | Bachelor's studies (college) | 3 years full-time | ||||
Interior design Vilnius Academy of Arts | Art | Bachelor's studies (university) | |||||
Interior design Vilnius Academy of Arts | Art | Bachelor's studies (university) | |||||
Interior heritage restoration Vilnius Academy of Arts | Art | Master‘s studies | |||||
International and European Union Law Vilnius University | Social Sciences | Master‘s studies | 1.5 year | ||||
International and Intercultural Communication Mykolas Romeris University | Social Sciences | Bachelor's studies (university) | 3,5 years | ||||
International Basketball Coaching and Management Lithuanian Sports University | Master‘s studies | 2 years (Full-time) | |||||
International Business ALYTAUS KOLEGIJA University of Applied Sciences | Social Sciences | Bachelor's studies (university) | 3 year | ||||
International Business International Business School at Vilnius University | Social Sciences | Bachelor's studies (university) | 3,5 year | ||||
International Business Kaunas University of Technology | Economics and business studies | Master‘s studies | 2 years | ||||
International Business Vilnius University | Economics and business studies | Bachelor's studies (university) | 3.5 year | ||||
International Business Klaipeda Business Higher School | Social Sciences | Bachelor's studies (college) | 3 years full-time | ||||
International Business Siauliai State College | Social Sciences | Bachelor's studies (college) | Full-time –3 years | ||||
International Business Vilniaus kolegija / University of Applied Sciences | Social Sciences | Bachelor's studies (college) | 3 years | ||||
International Business University of Applied Social Sciences | Social Sciences | Bachelor's studies (college) | 3 years | ||||
INTERNATIONAL BUSINESS ADMINISTRATION LCC International University | Social Sciences | Bachelor's studies (university) | 4 YEARS | ||||
INTERNATIONAL BUSINESS AND COMMUNICATION Graiciunas School of Management | Social Sciences | Bachelor's studies (college) | 3 years | ||||
International Business and Communication in Vilnius (double degree Norway, France) ISM University of Management and Economics | Social Sciences | Bachelor's studies (university) | 3,5 years | ||||
International Business Law International School of Law and Business | Social Sciences | Bachelor's studies (college) | 3 years | ||||
International Business Law Vytautas Magnus University | Social Sciences | Master‘s studies | 1.5 years | ||||
